proSONDE® is a fully customisable 11-port sonde and the first instrument in the world to incorporate our patent-pending UV-AF technology; full spectrum absorbance and fluorescence marking an unprecedented leap into the future.
proSONDE® also features our exclusive proFLUOR fluorometers, flat-faced sensors, superior levels of anti-fouling, algorithm builder and industry-leading software with Bluetooth connectivity.
This is more than just a sensor; it’s a world-first innovation built for water quality professionals exuding precision, performance and reliability.
Manufactured by: Proteus Instruments
Model: proSONDE® Multiparameter Sonde
| BOD Parameter Specifications | |
| Units | BOD mg/l |
| Range** | 0-2000 mg/l |
| Resolution | 0.01 mg/l |
| Accuracy | ±5 % of reading* |
| Comments | Local site calibration can improve accuracy. |
| Coliform Counts Parameter Specifications | |
| Units | CFU/100 m |
| Range** | >1 count/100ml |
| Resolution | 1 count/100ml |
| Accuracy | ±10 Coliforms* |
| Comments | Local site calibration can improve accuracy. Can be used for faecal coliforms, E. coli or total coliforms |
| COD Parameter Specifications | |
| Units | COD mg/l |
| Range** | 0-4000 mg/l |
| Resolution | 0.01 mg/l |
| Accuracy | ±5 % of reading* |
| Comments | Local site calibration can improve accuracy. |
| DOC Parameter Specifications | |
| Units | DOC mg/l |
| Range** | 0-3000 mg/l |
| Resolution | 0.01 mg/l |
| Accuracy | ±5 % of reading* |
| Comments | Local site calibration can improve accuracy. |
| DOC Parameter Specifications | |
| Units | DOC mg/l |
| Range** | 0-3000 mg/l |
| Resolution | 0.01 mg/l |
| Accuracy | ±5 % of reading* |
| Comments | Local site calibration can improve accuracy. |
| Ammonium Parameter Specifications | |
| Units | NH4 |
| Range** | 0-200 mg/l |
| Resolution | 0.01 mg/l |
| Accuracy | ±0.1 mg/l 0 - 10 mg/l* ±0.5 mg/l 10 - 200 mg/l* |
| Comments | Environmental/river applications typically 0 - 2 mg/l Wastewater applications typically 0 - 50 mg/l |
| Phosphate Parameter Specifications | |
| Units | PO4 |
| Range** | 0-100 mg/l |
| Resolution | 0.01 mg/l |
| Accuracy | ±0.1 mg/l 0 - 2 mg/l* ±0.5 mg/l 2 - 100 mg/l* |
| Comments | Environmental/river applications typically 0 - 1 mg/l Wastewater applications typically 0 - 50 mg/l |
| Total Suspended Solids (TSS) Parameter Specifications | |
| Units | TSS mg/l |
| Range** | 0-10,000 mg/l |
| Resolution | 0.1 mg/l |
| Accuracy | ±2 % of reading or 0.2* |
| Comments | Calculated using the correlation between turbidity and a sediment standard or sample. Local calibration can be applied. |
| Internal Power Battery Life | 1 to 24 month depending on sensors / logging rates |
| External Power | 5-15 vdc |
| Operating Temperature | -5 to 50°C, non-freezing |
| Calibrated Range | 0 to 40°C |
| Depth Rating | 100 m |
| Communications | USB, RS232, Modbus®, SDI-12 as standard. |
| Sample Rate | 1 Hz |
| Data Memory | 64 Gb removable SD card |
| Logging Rates | 1 second to 1 day |
| Warranty | 2 years (All sensors excluding ISE's) |
| Diameter | 90 mm (3.5") |
| Length (w/o battery pack) | 460 mm (18.11") |
| Material | Acetate/Polycarbonate |
| Typical Weight | 1.97 kg (4.34 lbs) |
| Number of Sensors | Up to 11 |
| Internal Battery Pack | 5000 mAh |
| Units | Water Temperature |
| Range** | -5 to 50°C |
| Resolution | 0.01 |
| Accuracy | ±0.01°C |
| Comments | Never needs calibration |
| Units | pH |
| Range** | 0 to 13 units |
| Resolution | 0.01 |
| Accuracy | ±0.1 within 10°C of calibration, 0.2°C otherwise |
| Comments | Refillable reference electrode; corrected for temperature; typical sensor life > 4 years. |
| Units | ORP |
| Range** | -999 to 999 mV |
| Resolution | ±0.05 |
| Accuracy | ±20 mV |
| Comments | Platinum ORP sensor is combined with pH sensor. |
| Units | Turbidity |
| Range** | 0-4000 NTU |
| Resolution | 4 digits max 2 d.p. |
| Accuracy | ±2 % of reading or 0.2 |
| Comments | Compensated for temperature; filtered for non-turbidity spikes; includes wiper to clean the optics. |
| Units | Concentration |
| Range** | 0 to 50 mg/l |
| Resolution | 0.01 |
| Accuracy | ±0.1 |
| Comments | Compensated for temperature and salinity; EPA approved "lifetime" luminescence method; |
| Units | % saturation |
| Range** | 0 to 500 % saturation |
| Resolution | 0.1 % |
| Accuracy | Corresponds with the accuracy of the concentration reading |
| Comments | Compensated for temperature and salinity; EPA approved "lifetime" luminescence method; |
| Units | Specific conductance µS/cm |
| Range** | 1 µS to mS/cm |
| Resolution | 0.1 |
| Accuracy | ±0.5% of reading upto 5000 µS ±2 % thereafter |
| Comments | Corrected for temperature; four easy-to-clean graphite electrodes. |
| Units | Salinity |
| Range** | 0 to 70 PSU |
| Resolution | 0.01 |
| Accuracy | ±2 % of reading |
| Comments | Calculated from specific conductance. PSU = Practical Salinity Units which is equivalent to ppt. |
| Range** | |
| CDOM/fDOM | 0.6 to 2000 ppb |
| Chlorophyll a (red excitation) |
0 to 500 µg/l |
| Chlorophyll b (blue excitation) |
0 to 500 µg/l |
| Tryptophan | 0 to 2000 ppb |
| Resolution (all fluorometers) | 4 digits max 2 d.p. |
| Accuracy (all fluorometers) | Linearity of 0.99R2(temperature compensated 0-50°C) Accuracy ±0.5 ppb |
| Comments (all fluorometers) | Highest-quality LED fluorometric sensors rated to 100 m depth same as depth sensor. |
| Range** | |
| Ammonium | 0 to 100 mg/l as nitrogen |
| Nitrate | 0.1 to 14,000 ppm as nitrogen |
| Chloride | 1.8 to 35,500 ppm |
| Sodium*** | 0 to 20,000 mg/l |
| Calcium*** | 0 to 40,000 mg/l |
| Bromide*** | 0 to 80,000 mg/l |
| Resolution (all ISE's) | 0.1 |
| Accuracy (all fluorometers) | ±2 mg/l or ±5 % whichever is the greater |
| Comments (all fluorometers) | Corrected for ionic strength (via conductivity readings); the accuracy specification relies on non-trivial maintenance practice and frequent calibration near the temperature of measurement; ammonium and nitrate require tip replacement every 3 - 6 months. Please contact us for applications > 10 m. |
*Providing local adequate field calibration
**Customised ranges are available
***Q2 2026